-20%
FLUKE 107 Digital Multi Meter
₹6,700.00 ₹5,360.00 excl. 18% GST
- Description
- Reviews (0)
Description
Product Specification | ||||
The highest voltage applied to any terminal and ground | 600 V | |||
Display (LCD) | 6000 counts, updated three times per second | |||
Type of battery | Two AAA batteries (NEDA 24A, IEC LR03) | |||
Battery life | At least 200 hours | |||
Temperature | ||||
Operating temperature | 0 °C to 40 °C | |||
Storage temperature | -30 °C to 60 °C | |||
Relative humidity | ||||
Working humidity | No condensation below 10 °C ≤ 90 % at 10 °C to 30 °C; ≤ 75 % at 30 °C to 40 °C |
|||
Working humidity, 40 MΩ range | ≤ 80 % at 10 °C to 30 °C; ≤ 70 % at 30 °C to 40 °C | |||
Altitude | ||||
Working elevation | 2000 m | |||
Storage altitude | 12,000 m | |||
Temperature coefficient | 0.1 X (specified accuracy) / °C (<18 °C or >28 °C) | |||
Current input fuse protection | 11A, 1000V fast-melting type, must use Fluke designated parts | |||
Volume (height x width x length) | 142 mm x 69 mm x 28 mm | |||
Weight | 200 g | |||
Protection level | IEC 60529: IP 40 | |||
Safety | IEC 61010-1: 600 V CAT III, pollution degree 2 | |||
Electromagnetic environment | IEC 61326-1: Portable | |||
Electromagnetic compatibility | Applicable only in Korea. Class A equipment (industrial broadcasting and communication equipment)1 |
Reviews
There are no reviews yet.